| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 113.4000 | +0.46% | +0.5200 |
| 05/15/2026, 17:32:11 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:11 | 113.4000 | - | - | - | Reference Price |
| 15:30:18 | 113.9600 | - | - | - | Reference Price |
| 13:00:37 | 114.5000 | - | - | - | Reference Price |
| 11:00:28 | 114.8800 | - | - | - | Reference Price |
| 09:05:17 | 114.8200 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
