| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 38.7800 | -5.83% | -2.4000 |
| 04/24/2026, 17:32:10 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:10 | 38.7800 | - | - | 2 | Reference Price |
| 15:30:44 | 39.7800 | - | - | 2 | Reference Price |
| 15:27:00 | 39.5600 | 2 | 79.12 | 2 | Continuous Trading |
| 13:00:23 | 40.3200 | - | - | - | Reference Price |
| 11:00:43 | 40.6200 | - | - | - | Reference Price |
| 09:05:12 | 40.5600 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
