| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 20.3400 | -2.31% | -0.4800 |
| 04/20/2026, 15:30:29 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 15:30:29 | 20.3400 | - | - | - | Reference Price |
| 13:00:39 | 20.4400 | - | - | - | Reference Price |
| 11:00:23 | 20.4300 | - | - | - | Reference Price |
| 09:05:13 | 20.6000 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
