| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 256.3000 | +0.91% | +2.3000 |
| 08/13/2026, 15:30:32 | C | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 15:30:32 | 256.3000 | - | - | - | Reference Price |
| 13:00:27 | 255.0000 | - | - | - | Reference Price |
| 11:00:34 | 255.5000 | - | - | - | Reference Price |
| 09:05:14 | 255.3000 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
