| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 61.8400 | -1.73% | -1.0900 |
| 11/19/2026, 16:02:44 | C | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:15 | 63.1100 | - | - | - | Reference Price |
| 11:00:30 | 62.8800 | - | - | - | Reference Price |
| 12:30:46 | 63.2000 | 165 | 10,428.00 | 165 | Continuous Trading |
| 13:00:17 | 63.2600 | - | - | 165 | Reference Price |
| 14:06:48 | 63.0600 | 165 | 10,404.90 | 330 | Continuous Trading |
| 15:07:06 | 62.8400 | 4 | 251.36 | 334 | Continuous Trading |
| 15:30:39 | 62.8800 | - | - | 334 | Reference Price |
| 15:45:54 | 62.0800 | 165 | 10,243.20 | 499 | Continuous Trading |
| 16:02:44 | 61.8400 | 165 | 10,203.60 | 664 | Continuous Trading |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
