| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 6.8460 | +0.20% | +0.0140 |
| 09/04/2026, 15:30:25 | E | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 08/07/2026 | 7.6400 | 7.7220 | 7.6400 | 7.7220 | +0.34% | - | - |
| 08/10/2026 | 7.7220 | 7.7220 | 7.5760 | 7.5760 | -1.89% | - | - |
| 08/11/2026 | 7.3100 | 7.4280 | 7.3100 | 7.4040 | -2.27% | - | - |
| 08/12/2026 | 7.3500 | 7.3500 | 7.3480 | 7.3480 | -0.76% | - | - |
| 08/13/2026 | 7.2400 | 7.2580 | 7.1760 | 7.2580 | -1.22% | - | - |
| 08/14/2026 | 7.2320 | 7.2640 | 7.2320 | 7.2640 | +0.08% | - | - |
| 08/17/2026 | 7.1400 | 7.1680 | 7.1340 | 7.1340 | -1.79% | - | - |
| 08/18/2026 | 7.1160 | 7.1380 | 7.1160 | 7.1380 | +0.06% | - | - |
| 08/19/2026 | 7.1080 | 7.1080 | 7.0520 | 7.0520 | -1.20% | - | - |
| 08/20/2026 | 7.0160 | 7.0160 | 6.9460 | 6.9640 | -1.25% | - | - |
| 08/21/2026 | 6.9520 | 6.9720 | 6.9260 | 6.9260 | -0.55% | - | - |
| 08/24/2026 | 6.9280 | 6.9980 | 6.9280 | 6.9980 | +1.04% | - | - |
| 08/25/2026 | 7.1040 | 7.1040 | 7.0960 | 7.0960 | +1.40% | - | - |
| 08/26/2026 | 7.1400 | 7.3280 | 7.1400 | 7.3280 | +3.27% | - | - |
| 08/27/2026 | 7.2200 | 7.2500 | 7.2200 | 7.2300 | -1.34% | - | - |
| 08/28/2026 | 7.2080 | 7.2080 | 7.1620 | 7.1840 | -0.64% | - | - |
| 08/31/2026 | 7.1620 | 7.1620 | 7.0980 | 7.0980 | -1.20% | - | - |
| 09/01/2026 | 6.9580 | 6.9580 | 6.8960 | 6.8960 | -2.85% | 17,930 | 2,600 |
| 09/02/2026 | 6.8680 | 6.8900 | 6.7980 | 6.8900 | -0.09% | 3,412 | 500 |
| 09/03/2026 | 6.8620 | 6.8620 | 6.8320 | 6.8320 | -0.84% | - | - |
| 09/04/2026 | 6.8740 | 6.8740 | 6.8460 | 6.8460 | +0.20% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
