Last | Chg. % 1D | Chg. Abs. |
---|---|---|
9.5330 | -4.29% | -0.4270 |
12/13/2024, 17:32:06 | D |
Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
---|---|---|---|---|---|
09:05:29 | 9.7370 | - | - | - | Reference Price |
11:00:19 | 9.7740 | - | - | - | Reference Price |
13:00:23 | 9.7690 | - | - | - | Reference Price |
15:30:36 | 9.5850 | - | - | - | Reference Price |
17:32:06 | 9.5330 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover