| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 117.0000 | +0.86% | +1.0000 |
| 07/03/2026, 17:32:21 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:21 | 117.0000 | - | - | 76 | Reference Price |
| 15:30:15 | 117.0000 | - | - | 76 | Reference Price |
| 13:00:16 | 116.0000 | - | - | 76 | Reference Price |
| 11:00:33 | 116.0000 | - | - | 76 | Reference Price |
| 09:06:49 | 116.0000 | 76 | 8,816.00 | 76 | Continuous Trading |
| 09:05:34 | 116.0000 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
