| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 79.7600 | -1.34% | -1.0800 |
| 06/29/2026, 17:32:22 | N | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:06 | 80.4200 | - | - | - | Reference Price |
| 11:00:18 | 80.6600 | - | - | - | Reference Price |
| 13:00:26 | 80.8000 | - | - | - | Reference Price |
| 15:30:25 | 79.9800 | - | - | - | Reference Price |
| 17:32:22 | 79.7600 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
