| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 61.0600 | +5.90% | +3.4000 |
| 04/17/2026, 17:32:23 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:23 | 61.0600 | - | - | 58 | Reference Price |
| 15:30:18 | 59.3000 | - | - | 58 | Reference Price |
| 15:28:09 | 58.5400 | 58 | 3,395.32 | 58 | Continuous Trading |
| 13:00:33 | 58.1600 | - | - | - | Reference Price |
| 11:00:30 | 58.2000 | - | - | - | Reference Price |
| 09:05:29 | 58.2200 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
