| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 15.5400 | +1.97% | +0.3000 |
| 09/07/2026, 15:30:20 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 15:30:20 | 15.5400 | - | - | 1,216 | Reference Price |
| 15:16:51 | 15.5800 | 608 | 9,472.64 | 1,216 | Continuous Trading |
| 15:11:45 | 15.5300 | 429 | 6,662.37 | 608 | Continuous Trading |
| 15:11:45 | 15.5200 | 179 | 2,778.08 | 179 | Continuous Trading |
| 13:00:31 | 15.5200 | - | - | - | Reference Price |
| 11:00:30 | 15.4800 | - | - | - | Reference Price |
| 09:05:28 | 15.5900 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
