| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 3,560.0000 | -1.39% | -50.0000 |
| 10/16/2026, 17:32:24 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:17 | 3,650.0000 | 1 | 3,650.00 | 1 | Opening Auction |
| 09:30:30 | 3,670.0000 | 1 | 3,670.00 | 2 | Continuous Trading |
| 11:00:17 | 3,630.0000 | - | - | 2 | Reference Price |
| 13:00:16 | 3,620.0000 | - | - | 2 | Reference Price |
| 14:37:24 | 3,670.0000 | 1 | 3,670.00 | 3 | Continuous Trading |
| 15:30:40 | 3,610.0000 | - | - | 3 | Reference Price |
| 17:32:24 | 3,560.0000 | - | - | 3 | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
