| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 173.1000 | +2.46% | +4.1500 |
| 07/24/2026, 17:32:14 | x | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:14 | 173.1000 | - | - | 49 | Reference Price |
| 15:30:18 | 169.7000 | 49 | 8,315.30 | 49 | Intraday Auction |
| 13:00:35 | 168.4500 | - | - | - | Reference Price |
| 11:00:26 | 168.8000 | - | - | - | Reference Price |
| 09:05:12 | 168.0500 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
