| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 56.0000 | +6.24% | +3.2900 |
| 03/06/2026, 17:32:32 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:32 | 56.0000 | - | - | - | Reference Price |
| 15:30:39 | 55.2400 | - | - | - | Reference Price |
| 13:00:15 | 55.1400 | - | - | - | Reference Price |
| 11:00:25 | 55.8000 | - | - | - | Reference Price |
| 09:05:10 | 55.1600 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
