Last | Chg. % 1D | Chg. Abs. |
---|---|---|
45.2800 | -6.37% | -3.0800 |
05/23/2025, 15:30:20 | D |
Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
---|---|---|---|---|---|
15:30:20 | 45.2800 | - | - | - | Reference Price |
13:00:25 | 47.6200 | - | - | - | Reference Price |
11:00:28 | 48.1000 | - | - | - | Reference Price |
09:05:06 | 48.1200 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover