| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 17.5100 | +1.51% | +0.2600 |
| 10/09/2026, 15:30:25 | C | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 10/08/2026 | 17.3150 | 17.3150 | 17.1700 | 17.2500 | -1.06% | - | - |
| 10/07/2026 | 17.7500 | 17.9900 | 17.4350 | 17.4350 | -2.65% | - | - |
| 10/06/2026 | 17.7900 | 17.9100 | 17.7750 | 17.9100 | +0.70% | - | - |
| 10/05/2026 | 18.3250 | 18.3250 | 17.7850 | 17.7850 | -4.20% | 1,749 | 96 |
| 10/02/2026 | 18.0800 | 18.5650 | 18.0800 | 18.5650 | +2.80% | - | - |
| 10/01/2026 | 18.1100 | 18.1100 | 17.9700 | 18.0600 | -0.25% | - | - |
| 09/30/2026 | 18.4700 | 18.4700 | 18.1050 | 18.1050 | -0.22% | - | - |
| 09/29/2026 | 17.9050 | 18.1450 | 17.9050 | 18.1450 | +0.64% | - | - |
| 09/28/2026 | 18.1050 | 18.1400 | 18.0300 | 18.0300 | -1.85% | 23,177 | 1,280 |
| 09/25/2026 | 18.3250 | 18.5150 | 18.3250 | 18.3700 | +1.41% | 3,522 | 192 |
| 09/24/2026 | 18.2450 | 18.2450 | 18.0000 | 18.1150 | -2.76% | 5,797 | 320 |
| 09/23/2026 | 18.9100 | 18.9100 | 18.6300 | 18.6300 | -1.48% | 5,981 | 320 |
| 09/22/2026 | 18.6750 | 18.9100 | 18.6750 | 18.9100 | +2.38% | - | - |
| 09/21/2026 | 18.2650 | 18.4700 | 18.2650 | 18.4700 | +1.68% | - | - |
| 09/18/2026 | 18.5000 | 18.5650 | 18.1650 | 18.1650 | +0.14% | 24,485 | 1,342 |
| 09/17/2026 | 18.1000 | 18.1450 | 18.0850 | 18.1400 | +1.26% | 1,377 | 76 |
| 09/16/2026 | 17.6150 | 18.0100 | 17.6150 | 17.9150 | +2.52% | - | - |
| 09/15/2026 | 17.1350 | 17.4750 | 17.0250 | 17.4750 | -0.40% | 9,870 | 576 |
| 09/14/2026 | 17.7600 | 17.7600 | 17.4950 | 17.5450 | -3.09% | 8,503 | 486 |
| 09/11/2026 | 18.3250 | 18.3250 | 18.0400 | 18.1050 | -0.30% | - | - |
| 09/10/2026 | 18.5300 | 18.5300 | 18.1400 | 18.1600 | -1.33% | - | - |
| 09/09/2026 | 18.6400 | 18.6400 | 18.4050 | 18.4050 | -0.54% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
