| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 89.8500 | -0.17% | -0.1500 |
| 07/24/2026, 17:32:14 | x | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:14 | 89.8500 | - | - | - | Reference Price |
| 15:30:18 | 91.6000 | - | - | - | Reference Price |
| 13:00:35 | 92.0000 | - | - | - | Reference Price |
| 11:00:26 | 91.1000 | - | - | - | Reference Price |
| 09:05:12 | 90.9500 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
