| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 193.1000 | -0.04% | -0.0800 |
| 10/16/2026, 17:32:18 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 10/16/2026 | 194.4400 | 194.4400 | 191.8200 | 193.1000 | -0.04% | 116,778 | 606 |
| 10/15/2026 | 194.5200 | 194.6400 | 190.0800 | 193.1800 | -3.75% | 197,474 | 1,022 |
| 10/14/2026 | 204.2000 | 204.4500 | 200.4500 | 200.7000 | 0.00% | 64,798 | 318 |
| 10/13/2026 | 199.8600 | 201.1000 | 199.8200 | 200.7000 | -0.67% | 187,564 | 938 |
| 10/12/2026 | 204.9500 | 205.5000 | 202.0500 | 202.0500 | -1.68% | 103,210 | 506 |
| 10/09/2026 | 208.2500 | 209.3000 | 205.5000 | 205.5000 | -2.58% | 44,937 | 216 |
| 10/08/2026 | 211.0500 | 211.6000 | 209.3500 | 210.9500 | -0.40% | 83,180 | 394 |
| 10/07/2026 | 214.0500 | 214.1000 | 211.5000 | 211.8000 | -1.19% | 252,984 | 1,190 |
| 10/06/2026 | 214.1500 | 215.5000 | 210.7500 | 214.3500 | +1.54% | 60,790 | 284 |
| 10/05/2026 | 210.3500 | 211.1000 | 209.6000 | 211.1000 | +1.22% | 21,805 | 104 |
| 10/02/2026 | 206.2000 | 210.8500 | 204.8000 | 208.5500 | +1.78% | 327,373 | 1,566 |
| 10/01/2026 | 204.6000 | 204.9000 | 199.0400 | 204.9000 | +0.96% | 51,460 | 254 |
| 09/30/2026 | 201.0500 | 204.0500 | 199.6200 | 202.9500 | -0.07% | 239,172 | 1,186 |
| 09/29/2026 | 202.2500 | 204.6000 | 202.2500 | 203.1000 | +0.40% | 163,547 | 804 |
| 09/28/2026 | 196.4400 | 204.9000 | 195.9800 | 202.3000 | +2.64% | 357,707 | 1,790 |
| 09/25/2026 | 197.9600 | 198.9600 | 195.9600 | 197.1000 | +0.98% | 98,226 | 498 |
| 09/24/2026 | 196.8800 | 196.8800 | 194.9000 | 195.1800 | -1.37% | 24,673 | 126 |
| 09/23/2026 | 200.1500 | 200.7000 | 197.9000 | 197.9000 | -0.95% | 77,659 | 388 |
| 09/22/2026 | 197.0200 | 200.0000 | 197.0200 | 199.8000 | +1.86% | 246,267 | 1,242 |
| 09/21/2026 | 194.5200 | 196.1600 | 193.5000 | 196.1600 | +2.39% | 54,528 | 280 |
| 09/18/2026 | 192.4400 | 192.7600 | 190.9400 | 191.5800 | +0.32% | 73,203 | 382 |
| 09/17/2026 | 188.1000 | 191.1800 | 188.1000 | 190.9600 | +2.01% | 411,249 | 2,164 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
