| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 60.3000 | -1.47% | -0.9000 |
| 11/16/2026, 17:32:13 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:30 | 61.5000 | - | - | - | Reference Price |
| 11:00:23 | 61.0400 | - | - | - | Reference Price |
| 13:00:17 | 61.0600 | - | - | - | Reference Price |
| 15:30:22 | 60.9800 | - | - | - | Reference Price |
| 17:32:13 | 60.3000 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
