| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 567.2000 | -1.05% | -6.0000 |
| 04/17/2026, 17:32:23 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:29 | 572.8000 | - | - | - | Reference Price |
| 11:00:30 | 571.6000 | - | - | - | Reference Price |
| 13:00:33 | 571.4000 | - | - | - | Reference Price |
| 15:30:18 | 568.4000 | - | - | - | Reference Price |
| 17:32:23 | 567.2000 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
