Last | Chg. % 1D | Chg. Abs. |
---|---|---|
6.4800 | -0.31% | -0.0200 |
04/17/2025, 15:30:31 | C |
Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
---|---|---|---|---|---|
15:30:31 | 6.4800 | - | - | - | Reference Price |
13:00:43 | 6.4850 | - | - | - | Reference Price |
11:00:34 | 6.4750 | - | - | - | Reference Price |
09:05:14 | 6.5450 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover