| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 7.4600 | +2.33% | +0.1700 |
| 02/20/2026, 17:32:23 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:31 | 7.2800 | - | - | - | Reference Price |
| 11:00:36 | 7.2400 | - | - | - | Reference Price |
| 13:00:34 | 7.3300 | - | - | - | Reference Price |
| 15:30:31 | 7.2900 | - | - | - | Reference Price |
| 17:32:23 | 7.4600 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
