| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 6.6510 | +0.45% | +0.0300 |
| 09/10/2026, 15:30:40 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 15:30:40 | 6.6510 | - | - | - | Reference Price |
| 13:00:25 | 6.6810 | - | - | - | Reference Price |
| 11:00:45 | 6.6650 | - | - | - | Reference Price |
| 09:05:31 | 6.7010 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
