| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 5.1040 | +2.39% | +0.1190 |
| 02/09/2026, 15:30:21 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 02/09/2026 | 5.0920 | 5.1320 | 5.0920 | 5.1040 | +2.39% | - | - |
| 02/06/2026 | 4.8450 | 4.9850 | 4.8450 | 4.9850 | -2.33% | - | - |
| 02/05/2026 | 5.0120 | 5.0120 | 4.8910 | 4.8910 | -1.89% | - | - |
| 02/04/2026 | 5.0140 | 5.0480 | 5.0100 | 5.0100 | +2.43% | - | - |
| 02/03/2026 | 5.0040 | 5.0080 | 4.9450 | 4.9450 | -1.30% | - | - |
| 02/02/2026 | 4.8830 | 4.9490 | 4.8830 | 4.9490 | +0.08% | - | - |
| 01/30/2026 | 4.7730 | 4.8450 | 4.7730 | 4.8450 | -2.10% | - | - |
| 01/29/2026 | 4.8360 | 4.8360 | 4.7800 | 4.7800 | -1.34% | - | - |
| 01/28/2026 | 4.7590 | 4.7700 | 4.7440 | 4.7700 | -0.21% | - | - |
| 01/27/2026 | 4.7710 | 4.7940 | 4.7050 | 4.7940 | +0.50% | - | - |
| 01/26/2026 | 4.7830 | 4.7850 | 4.7480 | 4.7850 | -0.19% | - | - |
| 01/23/2026 | 4.9040 | 4.9040 | 4.7900 | 4.8050 | +0.42% | - | - |
| 01/22/2026 | 4.9270 | 4.9270 | 4.9200 | 4.9230 | +2.46% | - | - |
| 01/21/2026 | 4.7810 | 4.7870 | 4.7230 | 4.7870 | -2.76% | - | - |
| 01/20/2026 | 4.7280 | 4.7280 | 4.6180 | 4.6620 | -2.61% | - | - |
| 01/19/2026 | 4.6890 | 4.7730 | 4.6890 | 4.7730 | +2.38% | - | - |
| 01/16/2026 | 4.7560 | 4.7700 | 4.7510 | 4.7700 | -0.06% | - | - |
| 01/15/2026 | 4.7200 | 4.7200 | 4.6870 | 4.6950 | -1.57% | 13,124 | 2,800 |
| 01/14/2026 | 4.7520 | 4.7730 | 4.7510 | 4.7510 | +1.19% | - | - |
| 01/13/2026 | 4.7920 | 4.7920 | 4.7290 | 4.7560 | +0.11% | - | - |
| 01/12/2026 | 4.7750 | 4.7970 | 4.7750 | 4.7970 | +0.86% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
