| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 69.5200 | +0.75% | +0.5200 |
| 07/22/2026, 17:32:06 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 07/22/2026 | 66.7700 | 69.5200 | 66.7700 | 69.5200 | +0.75% | 1,482 | 22 |
| 07/21/2026 | 62.5000 | 69.0000 | 62.5000 | 69.0000 | +8.12% | 63,326 | 958 |
| 07/20/2026 | 63.2200 | 64.1100 | 63.2200 | 63.8200 | +0.46% | 2,564 | 40 |
| 07/17/2026 | 64.5000 | 64.5000 | 60.8600 | 63.5300 | -1.40% | 38,212 | 614 |
| 07/16/2026 | 67.1700 | 67.1900 | 63.9000 | 64.4300 | -5.21% | 225,710 | 3,486 |
| 07/15/2026 | 71.3400 | 71.3400 | 67.9700 | 67.9700 | -4.80% | 3,076 | 44 |
| 07/14/2026 | 70.0800 | 71.6300 | 70.0700 | 71.4000 | +1.33% | 34,093 | 480 |
| 07/13/2026 | 70.4200 | 71.0800 | 69.8900 | 70.4600 | -2.60% | 26,640 | 380 |
| 07/10/2026 | 71.6900 | 73.3900 | 71.3200 | 72.3400 | -1.35% | 139,601 | 1,948 |
| 07/09/2026 | 72.3100 | 73.5100 | 71.2900 | 73.3300 | +4.77% | 59,913 | 824 |
| 07/08/2026 | 70.4100 | 70.5000 | 68.5900 | 69.9900 | -1.27% | 221,462 | 3,174 |
| 07/07/2026 | 75.3000 | 75.3000 | 70.0000 | 70.8900 | -8.09% | 41,390 | 582 |
| 07/06/2026 | 75.6100 | 77.6800 | 73.8800 | 77.1300 | -0.50% | 675,530 | 8,864 |
| 07/03/2026 | 77.9200 | 77.9200 | 77.0000 | 77.5200 | +1.33% | 9,595 | 124 |
| 07/02/2026 | 76.3300 | 77.5400 | 75.7500 | 76.5000 | -2.49% | 18,443 | 242 |
| 07/01/2026 | 81.3100 | 82.8100 | 78.4500 | 78.4500 | -3.33% | 3,112 | 38 |
| 06/30/2026 | 80.1200 | 81.5400 | 80.0400 | 81.1500 | +3.65% | 128,561 | 1,594 |
| 06/29/2026 | 79.4500 | 80.1500 | 76.4600 | 78.2900 | +0.68% | 76,674 | 978 |
| 06/26/2026 | 79.4600 | 79.5000 | 77.4800 | 77.7600 | -4.39% | 1,092,234 | 13,914 |
| 06/25/2026 | 84.2100 | 84.2100 | 79.5900 | 81.3300 | +3.21% | 1,075,898 | 13,260 |
| 06/24/2026 | 81.2500 | 81.5600 | 78.8000 | 78.8000 | -2.62% | 23,449 | 288 |
| 06/23/2026 | 82.8300 | 82.8300 | 80.5500 | 80.9200 | -7.14% | 134,543 | 1,652 |
| 06/22/2026 | 81.0100 | 88.7100 | 81.0100 | 87.1400 | +5.25% | 1,002,935 | 11,594 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
