Last | Chg. % 1D | Chg. Abs. |
---|---|---|
3.9100 | -0.05% | -0.0020 |
07/11/2025, 15:30:20 | D |
Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
---|---|---|---|---|---|
15:30:20 | 3.9100 | - | - | - | Reference Price |
13:00:26 | 3.9040 | - | - | - | Reference Price |
11:00:37 | 3.8960 | - | - | - | Reference Price |
09:05:27 | 3.9220 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover