| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 72.1000 | +0.84% | +0.6000 |
| 07/22/2026, 15:30:42 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 15:30:42 | 72.1000 | - | - | - | Reference Price |
| 13:00:17 | 72.4000 | - | - | - | Reference Price |
| 11:00:33 | 72.0000 | - | - | - | Reference Price |
| 09:05:21 | 71.7000 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
