| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 124.3200 | +2.35% | +2.8600 |
| 02/04/2026, 17:32:32 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 02/04/2026 | 121.2200 | 124.3200 | 121.1600 | 124.3200 | +2.35% | 51,420 | 420 |
| 02/03/2026 | 116.0200 | 121.4600 | 115.8600 | 121.4600 | -2.30% | 98,224 | 828 |
| 02/02/2026 | 116.0600 | 118.5800 | 116.0600 | 118.2400 | -2.65% | 145,127 | 1,236 |
| 01/30/2026 | 114.1400 | 117.6400 | 113.7800 | 117.6400 | -0.51% | 104,279 | 900 |
| 01/29/2026 | 116.0000 | 117.9400 | 116.0000 | 117.3600 | -0.24% | 106,324 | 908 |
| 01/28/2026 | 114.2000 | 115.4200 | 114.1200 | 115.4200 | -1.65% | - | - |
| 01/27/2026 | 113.4000 | 113.7800 | 113.2600 | 113.7800 | -1.42% | - | - |
| 01/26/2026 | 115.6400 | 115.8600 | 113.0000 | 113.0000 | -0.69% | 104,501 | 904 |
| 01/23/2026 | 114.0000 | 115.3600 | 114.0000 | 115.0200 | +1.79% | 45,158 | 392 |
| 01/22/2026 | 114.0800 | 114.2800 | 113.0000 | 113.0000 | -1.76% | 32,140 | 282 |
| 01/21/2026 | 111.9200 | 113.6800 | 111.9200 | 113.6800 | +0.60% | 31,183 | 278 |
| 01/20/2026 | 110.9600 | 112.1400 | 110.1800 | 111.9800 | -1.50% | 99,557 | 896 |
| 01/19/2026 | 111.1200 | 111.1200 | 110.7200 | 110.8000 | -1.05% | 79,545 | 718 |
| 01/16/2026 | 111.5800 | 112.0000 | 111.1000 | 112.0000 | +1.08% | 43,747 | 392 |
| 01/15/2026 | 111.0000 | 112.0000 | 110.6800 | 112.0000 | 0.00% | 58,422 | 526 |
| 01/14/2026 | 108.4400 | 111.4600 | 108.4400 | 111.4600 | -0.48% | 85,809 | 784 |
| 01/13/2026 | 106.5600 | 108.5200 | 106.5600 | 108.5200 | -2.64% | 39,085 | 364 |
| 01/12/2026 | 105.6400 | 106.4400 | 105.3000 | 105.8800 | -2.43% | 62,363 | 590 |
| 01/09/2026 | 105.5800 | 106.2800 | 105.2200 | 106.2800 | +0.38% | 75,014 | 712 |
| 01/08/2026 | 101.8800 | 103.7200 | 101.6000 | 103.7200 | -2.41% | 66,183 | 648 |
| 01/07/2026 | 104.2000 | 104.2000 | 102.3000 | 102.6000 | -1.08% | 64,851 | 628 |
| 01/06/2026 | 107.3400 | 107.5400 | 105.8000 | 105.8000 | +3.12% | 20,964 | 196 |
| 01/05/2026 | 109.1400 | 109.7600 | 106.7600 | 106.9000 | +1.04% | 363,604 | 3,348 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
