| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 17.8950 | -1.35% | -0.2450 |
| 05/08/2026, 17:32:33 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:33 | 17.8950 | - | - | - | Reference Price |
| 15:30:41 | 17.9250 | - | - | - | Reference Price |
| 13:00:38 | 17.9000 | - | - | - | Reference Price |
| 11:00:37 | 17.8350 | - | - | - | Reference Price |
| 09:05:11 | 17.9650 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
