| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 24.8000 | +0.40% | +0.1000 |
| 05/15/2026, 15:30:19 | C | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 15:30:19 | 24.8000 | - | - | - | Reference Price |
| 13:00:41 | 25.0200 | - | - | - | Reference Price |
| 11:00:17 | 24.7800 | - | - | - | Reference Price |
| 09:05:19 | 24.8400 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
