| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 61.3400 | +1.25% | +0.7600 |
| 08/14/2026, 15:30:17 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 15:30:17 | 61.3400 | - | - | - | Reference Price |
| 13:00:33 | 60.7800 | - | - | - | Reference Price |
| 11:00:25 | 60.8800 | - | - | - | Reference Price |
| 09:05:27 | 61.0600 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
