| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 3.0700 | +0.82% | +0.0250 |
| 07/03/2026, 17:32:17 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:17 | 3.0700 | - | - | 350 | Reference Price |
| 15:30:29 | 3.0750 | - | - | 350 | Reference Price |
| 14:04:37 | 3.0900 | 350 | 1,081.50 | 350 | Continuous Trading |
| 13:00:39 | 3.0800 | - | - | - | Reference Price |
| 11:00:24 | 3.0800 | - | - | - | Reference Price |
| 09:05:27 | 3.0600 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
