| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 45.9900 | -1.03% | -0.4800 |
| 01/23/2026, 17:32:20 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 12/29/2025 | 44.0300 | 44.4600 | 44.0300 | 44.1900 | +0.59% | - | - |
| 12/30/2025 | 44.1300 | 44.5100 | 44.1300 | 44.1700 | -0.05% | 3,560 | 80 |
| 01/02/2026 | 44.5600 | 44.6100 | 44.3000 | 44.6100 | +1.00% | - | - |
| 01/05/2026 | 44.7000 | 44.7000 | 43.7000 | 43.8200 | -1.77% | 26,420 | 600 |
| 01/06/2026 | 44.2200 | 44.2200 | 43.8100 | 43.9800 | +0.37% | - | - |
| 01/07/2026 | 44.8000 | 44.8900 | 44.5500 | 44.5500 | +1.30% | 20,380 | 454 |
| 01/08/2026 | 44.3200 | 44.3200 | 43.7500 | 43.7500 | -1.80% | 975 | 22 |
| 01/09/2026 | 44.5300 | 45.1000 | 44.5300 | 45.1000 | +3.09% | - | - |
| 01/12/2026 | 44.9500 | 44.9800 | 44.8500 | 44.8500 | -0.55% | 8,980 | 200 |
| 01/13/2026 | 44.9600 | 44.9600 | 44.6100 | 44.7100 | -0.31% | 8,992 | 200 |
| 01/14/2026 | 44.6300 | 45.7600 | 44.6300 | 45.6900 | +2.19% | 26,935 | 590 |
| 01/15/2026 | 46.0000 | 46.3500 | 45.6900 | 46.3500 | +1.44% | 15,924 | 348 |
| 01/16/2026 | 45.9700 | 45.9700 | 44.7400 | 44.7400 | -3.47% | 20,766 | 458 |
| 01/19/2026 | 43.9300 | 44.2500 | 43.7300 | 44.0500 | -1.54% | 30,927 | 702 |
| 01/20/2026 | 43.8400 | 43.8500 | 43.4300 | 43.7000 | -0.79% | 19,908 | 454 |
| 01/21/2026 | 43.8600 | 45.4200 | 43.8600 | 45.3200 | +3.71% | 20,439 | 450 |
| 01/22/2026 | 46.0800 | 46.4700 | 45.8000 | 46.4700 | +2.54% | 41,655 | 908 |
| 01/23/2026 | 45.6200 | 46.0100 | 45.4800 | 45.9900 | -1.03% | 6,276 | 138 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
