| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 27.7000 | +2.37% | +0.6400 |
| 09/03/2026, 15:30:32 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 15:30:32 | 27.7000 | - | - | - | Reference Price |
| 13:00:25 | 27.3200 | - | - | - | Reference Price |
| 11:00:22 | 27.7400 | - | - | - | Reference Price |
| 09:05:26 | 27.1400 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
