| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 758.4000 | -0.73% | -5.6000 |
| 07/22/2026, 17:32:23 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:23 | 758.4000 | - | - | - | Reference Price |
| 15:30:35 | 761.8000 | - | - | - | Reference Price |
| 13:00:22 | 758.6000 | - | - | - | Reference Price |
| 11:00:27 | 756.4000 | - | - | - | Reference Price |
| 09:05:17 | 758.8000 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
