| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 165.3800 | -1.68% | -2.8200 |
| 06/19/2026, 17:32:15 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:06 | 167.8600 | - | - | - | Reference Price |
| 11:00:43 | 167.7000 | - | - | - | Reference Price |
| 13:00:25 | 167.0200 | - | - | - | Reference Price |
| 15:30:37 | 166.6400 | - | - | - | Reference Price |
| 17:32:15 | 165.3800 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
