| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 817.0000 | +0.31% | +2.5000 |
| 07/21/2026, 17:07:42 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 11:12:21 | 815.1000 | 4 | 3,260.40 | 61 | Continuous Trading |
| 11:12:21 | 815.1000 | 5 | 4,075.50 | 57 | Continuous Trading |
| 11:10:04 | 815.2000 | 12 | 9,782.40 | 52 | Continuous Trading |
| 11:10:04 | 815.2000 | 1 | 815.20 | 40 | Continuous Trading |
| 11:00:29 | 811.0000 | - | - | 39 | Reference Price |
| 10:50:02 | 809.5000 | 13 | 10,523.50 | 39 | Continuous Trading |
| 10:47:08 | 808.6000 | 13 | 10,511.80 | 26 | Continuous Trading |
| 09:12:00 | 814.7000 | 13 | 10,591.10 | 13 | Continuous Trading |
| 09:05:09 | 816.4000 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
