| Name | Add | Last | Chg. % 1D Chg. Abs. | Date Time | Bid Volume | Ask Volume | Issuer | Call/Put | Last Trading Day | Strike | MPQ | Market2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.106 | -0.93% -0.001 | 01/30/2026 09:15:03 | - - | - - | Raiffeisen Bank International AG | Call | 03/19/2026 | 32.500 | D | WBAH | ||
| 0.004 | +33.33% 0.001 | 01/27/2026 09:15:03 | - - | - - | Raiffeisen Bank International AG | Call | 03/19/2026 | 35.000 | D | WBAH | ||
| 0.001 | - | 01/30/2026 09:15:03 | - - | - - | Raiffeisen Bank International AG | Call | 03/19/2026 | 37.500 | D | WBAH | ||
| 0.312 | - | 01/30/2026 09:15:03 | - - | - - | Raiffeisen Bank International AG | Call | 03/19/2026 | 30.000 | D | WBAH | ||
| 0.001 | - | 01/30/2026 09:15:03 | - - | - - | Raiffeisen Bank International AG | Call | 03/19/2026 | 40.000 | D | WBAH | ||
| 0.167 | -0.60% -0.001 | 01/30/2026 09:15:03 | - - | - - | Raiffeisen Bank International AG | Call | 09/17/2026 | 32.500 | D | WBAH | ||
| 0.067 | - | 01/30/2026 09:15:03 | - - | - - | Raiffeisen Bank International AG | Call | 09/17/2026 | 35.000 | D | WBAH | ||
| 0.020 | - | 01/30/2026 09:15:03 | - - | - - | Raiffeisen Bank International AG | Call | 09/17/2026 | 37.500 | D | WBAH | ||
| 0.001 | - | 01/30/2026 09:15:03 | - - | - - | Raiffeisen Bank International AG | Call | 09/17/2026 | 40.000 | D | WBAH | ||
| 0.340 | - | 01/30/2026 09:15:03 | - - | - - | Raiffeisen Bank International AG | Call | 09/17/2026 | 30.000 | D | WBAH | ||
| 0.001 | - | 01/30/2026 09:15:03 | - - | - - | Raiffeisen Bank International AG | Put | 03/19/2026 | 27.500 | D | WBAH | ||
| 0.001 | - | 01/30/2026 09:15:03 | - - | - - | Raiffeisen Bank International AG | Put | 03/19/2026 | 30.000 | D | WBAH | ||
| 0.073 | - | 01/30/2026 09:15:03 | - - | - - | Raiffeisen Bank International AG | Put | 09/17/2026 | 30.000 | D | WBAH |
