| Name | Add | Last | Chg. % 1D Chg. Abs. | Date Time | Bid Volume | Ask Volume | Issuer | Call/Put | Last Trading Day | Strike | MPQ | Market2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.052 | +6.12% +0.003 | 12/05/2025 09:15:03 | - - | - - | Raiffeisen Bank International AG | Call | 03/19/2026 | 32.500 | D | WBAH | ||
| 0.004 | +33.33% 0.001 | 12/05/2025 09:15:09 | - - | - - | Raiffeisen Bank International AG | Call | 03/19/2026 | 35.000 | D | WBAH | ||
| 0.001 | - | 12/05/2025 09:15:03 | - - | - - | Raiffeisen Bank International AG | Call | 03/19/2026 | 37.500 | D | WBAH | ||
| 0.174 | +3.57% +0.006 | 12/05/2025 09:15:03 | - - | - - | Raiffeisen Bank International AG | Call | 03/19/2026 | 30.000 | D | WBAH | ||
| 0.001 | - | 12/05/2025 09:15:03 | - - | - - | Raiffeisen Bank International AG | Call | 03/19/2026 | 40.000 | D | WBAH | ||
| 0.105 | +3.96% +0.004 | 12/05/2025 09:15:03 | - - | - - | Raiffeisen Bank International AG | Call | 09/17/2026 | 32.500 | D | WBAH | ||
| 0.041 | +5.13% +0.002 | 12/05/2025 09:15:03 | - - | - - | Raiffeisen Bank International AG | Call | 09/17/2026 | 35.000 | D | WBAH | ||
| 0.011 | +10.00% 0.001 | 12/05/2025 09:15:03 | - - | - - | Raiffeisen Bank International AG | Call | 09/17/2026 | 37.500 | D | WBAH | ||
| 0.001 | - | 12/05/2025 09:15:03 | - - | - - | Raiffeisen Bank International AG | Call | 09/17/2026 | 40.000 | D | WBAH | ||
| 0.222 | +2.78% +0.006 | 12/05/2025 09:15:03 | - - | - - | Raiffeisen Bank International AG | Call | 09/17/2026 | 30.000 | D | WBAH | ||
| 0.002 | -33.33% -0.001 | 12/05/2025 09:15:09 | - - | - - | Raiffeisen Bank International AG | Put | 03/19/2026 | 27.500 | D | WBAH | ||
| 0.052 | -7.14% -0.004 | 12/05/2025 09:15:03 | - - | - - | Raiffeisen Bank International AG | Put | 03/19/2026 | 30.000 | D | WBAH | ||
| 0.172 | -2.27% -0.004 | 12/05/2025 09:15:03 | - - | - - | Raiffeisen Bank International AG | Put | 09/17/2026 | 30.000 | D | WBAH |
