| Name | Add | Last | Chg. % 1D Chg. Abs. | Date Time | Bid Volume | Ask Volume | Issuer | Call/Put | Last Trading Day | Strike | MPQ | Market2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.056 | +7.69% +0.004 | 03/04/2026 09:15:04 | - - | - - | Raiffeisen Bank International AG | Put | 09/17/2026 | 30.000 | D | - | ||
| 0.001 | - | 03/04/2026 09:15:04 | - - | - - | Raiffeisen Bank International AG | Put | 03/19/2026 | 27.500 | D | - | ||
| 0.001 | - | 03/04/2026 09:15:04 | - - | - - | Raiffeisen Bank International AG | Put | 03/19/2026 | 30.000 | D | - | ||
| 0.001 | - | 03/04/2026 09:15:04 | - - | - - | Raiffeisen Bank International AG | Call | 03/19/2026 | 40.000 | D | - | ||
| 0.175 | -7.89% -0.015 | 03/04/2026 09:15:04 | - - | - - | Raiffeisen Bank International AG | Call | 09/17/2026 | 32.500 | D | - | ||
| 0.062 | -11.43% -0.008 | 03/04/2026 09:15:04 | - - | - - | Raiffeisen Bank International AG | Call | 09/17/2026 | 35.000 | D | - | ||
| 0.015 | -16.67% -0.003 | 03/04/2026 09:15:04 | - - | - - | Raiffeisen Bank International AG | Call | 09/17/2026 | 37.500 | D | - | ||
| 0.001 | - | 03/04/2026 09:15:04 | - - | - - | Raiffeisen Bank International AG | Call | 09/17/2026 | 40.000 | D | - | ||
| 0.385 | -2.28% -0.009 | 03/04/2026 16:57:20 | - - | - - | Raiffeisen Bank International AG | Call | 09/17/2026 | 30.000 | D | - | ||
| 0.133 | -6.34% -0.009 | 03/04/2026 16:57:20 | - - | - - | Raiffeisen Bank International AG | Call | 03/19/2026 | 32.500 | D | - | ||
| 0.006 | -79.31% -0.023 | 03/03/2026 12:03:15 | - - | - - | Raiffeisen Bank International AG | Call | 03/19/2026 | 35.000 | D | - | ||
| 0.001 | - | 03/04/2026 09:15:04 | - - | - - | Raiffeisen Bank International AG | Call | 03/19/2026 | 37.500 | D | - | ||
| 0.373 | -2.61% -0.010 | 03/04/2026 16:57:20 | - - | - - | Raiffeisen Bank International AG | Call | 03/19/2026 | 30.000 | D | - |
