In the market segment global market dividends of Merceded Benz, Intel and more international blue chips will be paid out – dividend ex date 4 May 2023:
| Instrument ISIN | Dividend | Ex day | Record date | Payment day |
|---|---|---|---|---|
| MERCEDES BENZ GROUP AG DE0007100000 | 5.2 EUR | 05/04/2023 | 05/05/2023 | 05/08/2023 |
| FUCHS PETROLUB SE DE000A3E5D64 | 1.07 EUR | 05/04/2023 | 05/05/2023 | 05/08/2023 |
| HAPAG-LLOYD AG DE000HLAG475 | 63 EUR | 05/04/2023 | 05/05/2023 | 05/08/2023 |
| CARRIER GLOBAL CORP US14448C1045 | 0.185 USD | 05/04/2023 | 05/05/2023 | 05/24/2023 |
| COSTCO WHOLESALE CORP US22160K1051 | 1.02 USD | 05/04/2023 | 05/05/2023 | 05/19/2023 |
| HOWMET AEROSPACE INC US4432011082 | 0.04 USD | 05/04/2023 | 05/05/2023 | 05/25/2023 |
| INTEL CORP US4581401001 | 0.125 USD | 05/04/2023 | 05/05/2023 | 06/01/2023 |
| NORFOLK SOUTHERN CORP US6558441084 | 1.35 USD | 05/04/2023 | 05/05/2023 | 05/20/2023 |
| SIRIUS XM HOLDINGS INC US82968B1035 | 0.0242 USD | 05/04/2023 | 05/05/2023 | 05/24/2023 |
| WAL-MART STORES INC US9311421039 | 0.57 USD | 05/04/2023 | 05/05/2023 | 05/30/2023 |
| WELLS FARGO & CO US9497461015 | 0.3 USD | 05/04/2023 | 05/05/2023 | 06/01/2023 |
Tip – Price data: All international securities in the global market
