In the market segment global market dividends of Visa, Walmart, Honeywell and more international blue chips will be paid out – dividend ex date 12 August 2021:
| Instrument ISIN | Dividend | Ex Day | Record Date | Payment Day |
|---|---|---|---|---|
| CINTAS CORP US1729081059 | 0.95 USD | 08/12/2021 | 08/13/2021 | 09/15/2021 |
| CORTEVA INC US22052L1044 | 0.14 USD | 08/12/2021 | 08/13/2021 | 09/15/2021 |
| DUKE ENERGY CORP US26441C2044 | 0.985 USD | 08/12/2021 | 08/13/2021 | 09/16/2021 |
| EMERSON ELECTRIC CO US2910111044 | 0.505 USD | 08/12/2021 | 08/13/2021 | 09/10/2021 |
| EXELON CORP US30161N1019 | 0.3825 USD | 08/12/2021 | 08/13/2021 | 09/10/2021 |
| EXXON MOBIL CORP US30231G1022 | 0.87 USD | 08/12/2021 | 08/13/2021 | 09/10/2021 |
| HONEYWELL INTERNATIONAL INC US4385161066 | 0.93 USD | 08/12/2021 | 08/13/2021 | 09/03/2021 |
| KROGER CO US5010441013 | 0.21 USD | 08/12/2021 | 08/13/2021 | 09/01/2021 |
| ELI LILLY CO US5324571083 | 0.85 USD | 08/12/2021 | 08/13/2021 | 09/10/2021 |
| MSCI INC US55354G1004 | 1.04 USD | 08/12/2021 | 08/13/2021 | 08/31/2021 |
| SCHWAB CHARLES CORP US8085131055 | 0.18 USD | 08/12/2021 | 08/13/2021 | 08/27/2021 |
| TRUIST FINANCIAL CORP US89832Q1094 | 0.48 USD | 08/12/2021 | 08/13/2021 | 09/01/2021 |
| VISA INC-CLASS A SHARES US92826C8394 | 0.32 USD | 08/12/2021 | 08/13/2021 | 09/01/2021 |
| WABTEC CORP US9297401088 | 0.12 USD | 08/12/2021 | 08/13/2021 | 08/27/2021 |
| WAL-MART STORES INC US9311421039 | 0.55 USD | 08/12/2021 | 08/13/2021 | 09/07/2021 |
The orders are declared cancelled and have to be placed again on the dividend ex date.
Tip – Price data: All international securities in the global market
