| Date | Open | High | Low | Last Close | Chg.% |
| 05/04/2026 | 97.33 | 98.46 | 96.74 | 97.13 | +0.02% |
| 05/05/2026 | 97.07 | 98.25 | 96.24 | 97.04 | -0.09% |
| 05/06/2026 | 97.12 | 100.27 | 96.99 | 99.08 | +2.10% |
| 05/07/2026 | 99.08 | 101.59 | 99.08 | 100.26 | +1.19% |
| 05/08/2026 | 100.20 | 101.01 | 97.93 | 100.48 | +0.22% |
| 05/11/2026 | 100.32 | 105.76 | 100.32 | 105.16 | +4.66% |
| 05/12/2026 | 105.00 | 105.12 | 102.28 | 102.98 | -2.07% |
| 05/13/2026 | 103.04 | 104.41 | 102.23 | 104.41 | +1.39% |
| 05/14/2026 | 104.50 | 104.97 | 103.27 | 104.10 | -0.30% |
| 05/15/2026 | 103.90 | 103.92 | 102.08 | 103.11 | -0.95% |
| 05/18/2026 | 103.04 | 103.41 | 102.20 | 103.11 | 0.00% |
| 05/19/2026 | 103.18 | 103.43 | 100.95 | 102.95 | -0.16% |
| 05/20/2026 | 102.95 | 107.42 | 100.79 | 102.67 | -0.27% |
| 05/21/2026 | 102.60 | 104.64 | 101.90 | 102.38 | -0.28% |
| 05/22/2026 | 102.44 | 103.13 | 99.34 | 101.22 | -1.13% |
| 05/25/2026 | 101.32 | 101.85 | 99.24 | 100.47 | -0.74% |
| 05/26/2026 | 100.44 | 100.57 | 97.57 | 99.98 | -0.49% |
| 05/27/2026 | 99.83 | 100.57 | 96.92 | 96.92 | -3.06% |
| 05/28/2026 | 96.94 | 99.70 | 96.05 | 99.39 | +2.55% |
| 05/29/2026 | 99.41 | 99.66 | 97.79 | 98.52 | -0.88% |
Download (csv-file)