| Date | Open | High | Low | Last Close | Chg.% |
| 09/23/2026 | 936.81 | 936.81 | 936.81 | 936.81 | -0.47% |
| 09/24/2026 | 951.63 | 951.63 | 951.63 | 951.63 | +1.58% |
| 09/25/2026 | 952.58 | 952.58 | 952.58 | 952.58 | +0.10% |
| 09/28/2026 | 950.78 | 950.78 | 950.78 | 950.78 | -0.19% |
| 09/29/2026 | 949.61 | 949.61 | 949.61 | 949.61 | -0.12% |
| 09/30/2026 | 940.16 | 940.16 | 940.16 | 940.16 | -1.00% |
| 10/01/2026 | 922.57 | 922.57 | 922.57 | 922.57 | -1.87% |
| 10/02/2026 | 932.52 | 932.52 | 932.52 | 932.52 | +1.08% |
| 10/05/2026 | 927.18 | 927.18 | 927.18 | 927.18 | -0.57% |
| 10/06/2026 | 940.57 | 940.57 | 940.57 | 940.57 | +1.44% |
| 10/07/2026 | 929.93 | 929.93 | 929.93 | 929.93 | -1.13% |
| 10/08/2026 | 916.09 | 916.09 | 916.09 | 916.09 | -1.49% |
| 10/09/2026 | 925.58 | 925.58 | 925.58 | 925.58 | +1.04% |
| 10/12/2026 | 924.89 | 924.89 | 924.89 | 924.89 | -0.07% |
| 10/13/2026 | 924.00 | 924.00 | 924.00 | 924.00 | -0.10% |
| 10/14/2026 | 918.43 | 918.43 | 918.43 | 918.43 | -0.60% |
| 10/15/2026 | 924.42 | 924.42 | 924.42 | 924.42 | +0.65% |
| 10/16/2026 | 914.69 | 914.69 | 914.69 | 914.69 | -1.05% |
| 10/19/2026 | 902.48 | 902.48 | 902.48 | 902.48 | -1.33% |
| 10/20/2026 | 901.82 | 901.82 | 901.82 | 901.82 | -0.07% |
| 10/21/2026 | 909.41 | 909.41 | 909.41 | 909.41 | +0.84% |
| 10/22/2026 | 890.04 | 890.04 | 890.04 | 890.04 | -2.13% |
Download (csv-file)