| Date | Open | High | Low | Last Close | Chg.% |
| 06/26/2026 | 626.79 | 630.97 | 624.46 | 629.56 | +0.40% |
| 06/25/2026 | 624.39 | 630.59 | 624.39 | 627.05 | +0.44% |
| 06/24/2026 | 626.36 | 626.85 | 620.64 | 624.28 | -0.30% |
| 06/23/2026 | 631.04 | 631.04 | 620.63 | 626.17 | -0.86% |
| 06/22/2026 | 623.03 | 632.26 | 622.60 | 631.58 | +1.36% |
| 06/19/2026 | 634.97 | 635.94 | 622.99 | 623.09 | -1.97% |
| 06/18/2026 | 637.90 | 639.51 | 632.68 | 635.59 | -0.42% |
| 06/17/2026 | 638.52 | 643.13 | 636.21 | 638.25 | -0.03% |
| 06/16/2026 | 636.49 | 641.66 | 636.33 | 638.47 | +0.27% |
| 06/15/2026 | 637.86 | 647.47 | 636.02 | 636.73 | -0.15% |
| 06/12/2026 | 625.31 | 638.97 | 624.61 | 637.68 | +2.02% |
| 06/11/2026 | 627.89 | 627.89 | 620.37 | 625.03 | -0.49% |
| 06/10/2026 | 628.72 | 631.23 | 623.14 | 628.13 | -0.14% |
| 06/09/2026 | 632.88 | 636.69 | 626.38 | 629.00 | -0.55% |
| 06/08/2026 | 639.19 | 639.22 | 627.41 | 632.45 | -1.14% |
| 06/05/2026 | 644.97 | 649.94 | 635.87 | 639.73 | -0.74% |
| 06/04/2026 | 648.17 | 648.93 | 644.11 | 644.51 | -0.54% |
| 06/03/2026 | 653.46 | 654.77 | 644.92 | 648.00 | -0.91% |
| 06/02/2026 | 654.98 | 659.63 | 650.21 | 653.95 | -0.10% |
| 06/01/2026 | 659.62 | 662.24 | 652.34 | 654.63 | -0.82% |
| 05/29/2026 | 649.52 | 660.07 | 641.99 | 660.07 | +1.64% |
Download (csv-file)