| Date | Open | High | Low | Last Close | Chg.% |
| 02/20/2026 | 5,646.26 | 5,676.83 | 5,621.61 | 5,639.14 | -0.10% |
| 02/19/2026 | 5,660.30 | 5,688.14 | 5,625.36 | 5,644.66 | -0.33% |
| 02/18/2026 | 5,591.33 | 5,676.35 | 5,583.63 | 5,663.29 | +1.56% |
| 02/17/2026 | 5,510.43 | 5,576.34 | 5,508.60 | 5,576.34 | +1.22% |
| 02/16/2026 | 5,494.08 | 5,534.87 | 5,464.89 | 5,509.34 | +0.35% |
| 02/13/2026 | 5,625.78 | 5,625.78 | 5,430.52 | 5,490.10 | -2.49% |
| 02/12/2026 | 5,748.88 | 5,765.98 | 5,588.82 | 5,630.57 | -1.90% |
| 02/11/2026 | 5,633.64 | 5,739.76 | 5,622.04 | 5,739.76 | +1.88% |
| 02/10/2026 | 5,668.05 | 5,693.15 | 5,632.65 | 5,633.64 | -0.64% |
| 02/09/2026 | 5,587.07 | 5,678.51 | 5,587.07 | 5,669.87 | +1.54% |
| 02/06/2026 | 5,570.24 | 5,620.77 | 5,500.91 | 5,583.81 | +0.15% |
| 02/05/2026 | 5,713.13 | 5,714.63 | 5,561.68 | 5,575.72 | -2.44% |
| 02/04/2026 | 5,700.54 | 5,735.50 | 5,655.00 | 5,715.12 | +0.26% |
| 02/03/2026 | 5,648.12 | 5,722.62 | 5,648.12 | 5,700.54 | +0.97% |
| 02/02/2026 | 5,627.39 | 5,645.99 | 5,537.70 | 5,645.99 | +0.41% |
| 01/30/2026 | 5,595.46 | 5,663.50 | 5,595.46 | 5,623.14 | +0.61% |
| 01/29/2026 | 5,632.94 | 5,685.83 | 5,570.27 | 5,589.08 | -0.80% |
| 01/28/2026 | 5,627.33 | 5,664.84 | 5,604.20 | 5,633.94 | +0.14% |
| 01/27/2026 | 5,559.80 | 5,655.96 | 5,559.37 | 5,626.03 | +1.24% |
| 01/26/2026 | 5,540.15 | 5,609.45 | 5,523.99 | 5,557.31 | -0.15% |
| 01/23/2026 | 5,566.42 | 5,593.63 | 5,558.61 | 5,565.82 | +0.14% |
| 01/22/2026 | 5,468.91 | 5,591.00 | 5,468.91 | 5,558.09 | +1.78% |
Download (csv-file)