| Date | Open | High | Low | Last Close | Chg.% |
| 09/17/2026 | 3,683.16 | 3,754.59 | 3,659.97 | 3,682.36 | +0.09% |
| 09/16/2026 | 3,672.54 | 3,712.69 | 3,594.33 | 3,679.00 | +0.29% |
| 09/15/2026 | 3,698.97 | 3,738.03 | 3,642.83 | 3,668.38 | -0.38% |
| 09/14/2026 | 3,752.66 | 3,753.58 | 3,661.26 | 3,682.34 | -1.98% |
| 09/11/2026 | 3,827.46 | 3,835.82 | 3,725.89 | 3,756.81 | -1.98% |
| 09/10/2026 | 3,825.22 | 3,863.65 | 3,790.91 | 3,832.66 | +0.06% |
| 09/09/2026 | 3,914.19 | 3,928.11 | 3,827.67 | 3,830.42 | -2.46% |
| 09/08/2026 | 3,889.36 | 3,952.93 | 3,878.86 | 3,927.18 | +0.84% |
| 09/07/2026 | 3,926.00 | 3,931.27 | 3,837.19 | 3,894.56 | -0.93% |
| 09/04/2026 | 3,942.63 | 3,985.94 | 3,918.90 | 3,931.19 | -0.09% |
| 09/03/2026 | 3,944.73 | 4,041.72 | 3,930.98 | 3,934.83 | -0.25% |
| 09/02/2026 | 3,954.15 | 3,978.02 | 3,908.53 | 3,944.73 | -0.24% |
| 09/01/2026 | 3,959.05 | 3,989.80 | 3,933.03 | 3,954.15 | +0.40% |
| 08/31/2026 | 3,983.09 | 4,010.43 | 3,926.39 | 3,938.26 | -1.13% |
| 08/28/2026 | 4,006.34 | 4,069.40 | 3,945.71 | 3,983.09 | -0.45% |
| 08/27/2026 | 4,092.79 | 4,174.49 | 3,934.38 | 4,001.14 | -2.18% |
| 08/26/2026 | 4,119.18 | 4,132.17 | 4,017.25 | 4,090.19 | -0.58% |
| 08/25/2026 | 3,870.72 | 4,154.37 | 3,837.61 | 4,113.98 | +6.64% |
| 08/24/2026 | 3,906.92 | 3,909.52 | 3,811.73 | 3,857.73 | -1.52% |
| 08/21/2026 | 3,881.91 | 3,917.31 | 3,836.58 | 3,917.31 | +0.91% |
| 08/20/2026 | 3,923.43 | 3,956.77 | 3,823.46 | 3,881.91 | -0.86% |
| 08/19/2026 | 3,936.73 | 3,945.16 | 3,820.12 | 3,915.63 | -0.60% |
| 08/18/2026 | 4,120.60 | 4,120.60 | 3,865.58 | 3,939.33 | -4.46% |
| 08/17/2026 | 4,246.02 | 4,342.07 | 4,075.22 | 4,123.20 | -2.77% |
Download (csv-file)