| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 13.0000 | +1.56% | +0.2000 |
| 06/18/2026, 13:30:18 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 06/04/2026 | 12.2000 | 12.2000 | 12.2000 | 12.2000 | +0.83% | 2,440 | 200 |
| 06/05/2026 | 12.2000 | 12.2000 | 12.2000 | 12.2000 | 0.00% | 2,440 | 200 |
| 06/08/2026 | 12.2000 | 12.2000 | 12.2000 | 12.2000 | 0.00% | 2,074 | 170 |
| 06/09/2026 | 12.2000 | 12.2000 | 12.2000 | 12.2000 | 0.00% | 2,440 | 200 |
| 06/10/2026 | 12.1000 | 12.1000 | 12.1000 | 12.1000 | -0.82% | 2,420 | 200 |
| 06/11/2026 | 12.2000 | 12.2000 | 12.2000 | 12.2000 | +0.83% | 2,440 | 200 |
| 06/12/2026 | 12.0000 | 12.0000 | 12.0000 | 12.0000 | -1.64% | 48 | 4 |
| 06/15/2026 | 12.5000 | 12.5000 | 12.5000 | 12.5000 | +4.17% | 25 | 2 |
| 06/16/2026 | 12.5000 | 12.5000 | 12.5000 | 12.5000 | 0.00% | 2,500 | 200 |
| 06/17/2026 | 12.8000 | 12.8000 | 12.8000 | 12.8000 | +2.40% | 2,560 | 200 |
| 06/18/2026 | 13.0000 | 13.0000 | 13.0000 | 13.0000 | +1.56% | 2,288 | 176 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
