| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 16.0500 | +0.31% | +0.0500 |
| 02/06/2026, 17:35:20 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 02/06/2026 | 15.8200 | 16.0900 | 15.8000 | 16.0500 | +0.31% | 942,166 | 58,990 |
| 02/05/2026 | 15.9000 | 16.0000 | 15.7200 | 16.0000 | -0.31% | 1,122,885 | 70,652 |
| 02/04/2026 | 15.6000 | 16.0000 | 15.6000 | 15.9500 | -0.31% | 856,587 | 54,044 |
| 02/03/2026 | 15.6400 | 15.7800 | 15.5800 | 15.7000 | -1.57% | 735,389 | 46,918 |
| 02/02/2026 | 15.5200 | 15.7900 | 15.5000 | 15.7800 | +0.51% | 1,248,555 | 79,604 |
| 01/30/2026 | 15.9800 | 15.9800 | 15.5500 | 15.5500 | -1.46% | 1,207,643 | 76,866 |
| 01/29/2026 | 15.8100 | 16.1000 | 15.8100 | 15.9800 | +2.77% | 760,555 | 47,590 |
| 01/28/2026 | 15.7400 | 16.0000 | 15.7400 | 15.9300 | -0.31% | 898,208 | 56,420 |
| 01/27/2026 | 15.6100 | 15.9000 | 15.5600 | 15.8400 | -0.56% | 799,628 | 50,816 |
| 01/26/2026 | 15.6400 | 15.7400 | 15.4900 | 15.7200 | -0.76% | 759,378 | 48,572 |
| 01/23/2026 | 15.8300 | 15.8300 | 15.6400 | 15.6700 | -0.32% | 335,998 | 21,390 |
| 01/22/2026 | 15.5000 | 15.8700 | 15.5000 | 15.8500 | +1.15% | 993,734 | 63,098 |
| 01/21/2026 | 15.5000 | 15.5600 | 15.2500 | 15.5300 | -2.02% | 1,323,360 | 85,848 |
| 01/20/2026 | 15.6300 | 15.6300 | 15.3300 | 15.5000 | -0.19% | 2,276,580 | 147,178 |
| 01/19/2026 | 15.7700 | 15.8500 | 15.6200 | 15.7200 | +1.42% | 652,529 | 41,470 |
| 01/16/2026 | 16.0000 | 16.1600 | 15.9100 | 15.9200 | +1.27% | 656,584 | 41,044 |
| 01/15/2026 | 15.7500 | 16.0700 | 15.7500 | 16.0600 | +0.88% | 1,606,146 | 100,308 |
| 01/14/2026 | 15.9800 | 15.9800 | 15.6500 | 15.7800 | -1.74% | 827,407 | 52,400 |
| 01/13/2026 | 16.0000 | 16.1900 | 15.9200 | 16.0100 | +1.46% | 855,133 | 53,362 |
| 01/12/2026 | 15.9700 | 16.0100 | 15.8100 | 15.9400 | -0.44% | 1,047,217 | 65,766 |
| 01/09/2026 | 16.2200 | 16.2200 | 15.7000 | 15.9200 | -0.13% | 2,477,456 | 155,926 |
| 01/08/2026 | 15.9400 | 16.2200 | 15.9000 | 16.1900 | +1.70% | 1,113,516 | 69,262 |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
