| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 133.4500 | +9.12% | +11.1500 |
| 02/06/2026, 15:30:19 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:07 | 128.8000 | - | - | - | Reference Price |
| 11:00:43 | 131.1000 | - | - | - | Reference Price |
| 13:00:30 | 132.5500 | - | - | - | Reference Price |
| 15:30:19 | 133.4500 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
