| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 20.8800 | +1.56% | +0.3200 |
| 02/16/2026, 17:32:25 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:25 | 20.8800 | - | - | 81 | Reference Price |
| 15:30:17 | 20.9500 | - | - | 81 | Reference Price |
| 13:52:11 | 20.8600 | 31 | 646.66 | 81 | Continuous Trading |
| 13:00:23 | 20.7900 | - | - | 50 | Reference Price |
| 11:00:38 | 20.8400 | - | - | 50 | Reference Price |
| 09:16:10 | 20.7500 | 50 | 1,037.50 | 50 | Continuous Trading |
| 09:05:07 | 20.8600 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
